8th February and 19th April
14 of the 41 Dances Done at Normal Fortnightly Old Time Dance
New Marshal Mount Saturday Night Monthly Dance Program 2025 | |
One of Each Dance 41 Dances 2 Minute Gap Between Brackets | |
Bracket 1 | Modern Waltz - Foxtrot - Quickstep |
Bracket 2 | Swing Waltz, Tangoette, Balmoral Blues |
Bracket 3 | Queen of Hearts Rumba, Orlando Cha Cha |
Bracket 4 | New Vogue Waltz, Festival Glide, Vanity Waltz |
Bracket 5 | Woodside Waltz, Rainbow Rumba, Sally-Anne Cha-Cha |
Bracket 6 | Lucille Waltz, Merrilyn |
Bracket 7 | Spindle Swing, Excelsior, Foxtrot Joanna |
Bracket 8 | Emmerdale Waltz, Miami Rumba, Dynasty Blues |
Bracket 9 | Saunter Together, Chicago Swing, Barclay Blues |
Bracket 10 | Idaho Foxtrot, Rumba ONE, Charmaine Schottische |
Bracket 11 | 2 x Rock n Roll Dances |
Bracket 12 | Catherine Waltz, Carousel, Misty Blue Saunter |
Bracket 13 | Caribbean Rumba, Twilight Waltz |
Bracket 14 | Beverley Anne Waltz, Bambi Blues Engagement Waltz |
Bracket 15 | Alpine Stroll, Tracey Leigh Waltz, Georgella Blues |
Start about 7.30pm Finish at about 10.10pm
------------------------------------------------------------------------
Dance Program for
8th March and 17th May
14 of the 21 Dances Done at Normal Fortnightly Old Time Dance
Two of Each Dance 21 Dances 2 Minute Gap Between Brackets
Start about 7.30pm Finish at about 10.10pm